Mesin Tenaga Tujuan Laut Untuk Kapal
Mesin Tenaga Tujuan Laut Untuk Kapal
1. Bisa menggunakan gas dan bahan bakar diesel, Ini terutama digunakan dalam industri kapal, mesin listrik, berbagai jenis mesin teknik, generator diesel dan sebagainya. Produk kami telah digunakan di Rusia, Asia Tenggara dan Amerika Selatan. Keandalan telah dibuktikan oleh pasar.
3. Dibuat di Cina, dengan harga yang lebih baik dan biaya perawatan yang rendah.
4. Berbagai kekuatan mesin bisa dipilih.
6000/8160
/
≤183 | ≤0.8 | 6915X3140X4100 | Untuk parameter yang lebih teknis, silakan hubungi kami. | Compression ratio | Fuel consumption(g/kw.h) | Oil consumption(g/kw.h) | Outline size(mm) |
6190ZLC-2 | 330/450 | 1000 | 35.73 | 14:1 | ≤204 | ≤1.2 | 2990X1243X1763 |
6190ZLC-1 | 400/540 | 1200 | 35.73 | 14:1 | ≤204 | ≤1.2 | 2990X1243X1763 |
6190ZLC-3 | 400/540 | 1300 | 35.73 | 14:1 | ≤204 | ≤1.2 | 2990X1243X1763 |
6190ZLC | 450/610 | 1450 | 35.73 | 14:1 | ≤204 | ≤1.2 | 2990X1243X1763 |
G6190ZLC-2 | 380/517 | 1000 | 35.73 | 14.5:1 | ≤196 | ≤1.0 | 2995X1133X1754 |
G6190ZLC-1 | 450/612 | 1200 | 35.73 | 14.5:1 | ≤196 | ≤1.0 | 2995X1133X1754 |
G6190ZLC-3 | 480/653 | 1300 | 35.73 | 14.5:1 | ≤196 | ≤1.0 | 2995X1133X1754 |
G6190ZLC | 540/735 | 1450 | 35.73 | 14.5:1 | ≤196 | ≤1.0 | 2995X1133X1754 |
C6190ZLC-2 | 400/544 | 1000 | 39.13 | 14.5:1 | ≤197 | ≤1.0 | 2995X1133X1754 |
C6190ZLC-1 | 490/667 | 1200 | 39.13 | 14.5:1 | ≤197 | ≤1.0 | 2995X1133X1754 |
C6190ZLC-3 | 530/721 | 1300 | 39.13 | 14.5:1 | ≤197 | ≤1.0 | 2995X1133X1754 |
C6190ZLC | 550/748 | 1350 | 39.13 | 14.5:1 | ≤197 | ≤1.0 | 2995X1133X1754 |
L6190ZLC-2 | 625/850 | 1000 | 43.38 | 14.5:1 | ≤188 | ≤0.9 | 3144X1571X2246 |
L6190ZLC-1 | 750/1020 | 1200 | 43.38 | 14.5:1 | ≤188 | ≤0.9 | 3144X1571X2246 |
L6190ZLC | 540/735 | 900 | 43.38 | 14.5:1 | ≤188 | ≤0.9 | 3144X1571X2246 |
8190ZLC-2 | 500/680 | 1000 | 47.63 | 14.5:1 | ≤196 | ≤1.0 | 3744X1571X2248 |
8190ZLC-1 | 600/816 | 1200 | 47.63 | 14.5:1 | ≤196 | ≤1.0 | 3744X1571X2248 |
8190ZLC-3 | 650/884 | 1300 | 47.63 | 14.5:1 | ≤196 | ≤1.0 | 3744X1571X2248 |
8190ZLC | 720/980 | 1450 | 47.63 | 14.5:1 | ≤196 | ≤1.0 | 3744X1571X2248 |
C8190ZLC-2 | 540/735 | 1000 | 47.63 | 14.5:1 | ≤192 | ≤1.0 | 3180X1220X2055 |
C8190ZLC-1 | 650/884 | 1200 | 47.63 | 14.5:1 | ≤192 | ≤1.0 | 3180X1220X2055 |
C8190ZLC-3 | 700/952 | 1300 | 47.63 | 14.5:1 | ≤192 | ≤1.0 | 3180X1220X2055 |
C8190ZLC | 735/1000 | 1350 | 47.63 | 14.5:1 | ≤192 | ≤1.0 | 3180X1220X2055 |
L8190ZLC-2 | 830/1129 | 1000 | 57.84 | 14.5:1 | ≤195 | ≤0.9 | 3744X1571X2246 |
L8190ZLC-1 | 1000/1361 | 1200 | 57.84 | 14.5:1 | ≤195 | ≤0.9 | 3744X1571X2246 |
L8190ZLC | 550/748 | 900 | 57.84 | 14.5:1 | ≤195 | ≤0.9 | 3744X1571X2246 |
G12V190ZLC-2 | 620/844 | 1000 | 71.45 | 14.5:1 | ≤196 | ≤0.8 | 3744.5X1571X2246 |
G12V190ZLC-1 | 750/1020 | 1200 | 71.45 | 14.5:1 | ≤196 | ≤0.8 | 3744.5X1571X2246 |
G12V190ZLC-3 | 810/1102 | 1300 | 71.45 | 14.5:1 | ≤196 | ≤0.8 | 3744.5X1571X2246 |
G12V190ZLC1 | 1000/1360 | 1450 | 71.45 | 14.5:1 | ≤196 | ≤0.8 | 3744.5X1571X2246 |
A12V190ZLC-2 | 810/1100 | 1000 | 73.15 | 14.5:1 | ≤205 | ≤1.0 | 2969X1907X2206 |
A12V190ZLC-1 | 900/1225 | 1200 | 73.15 | 14.5:1 | ≤205 | ≤1.0 | 2969X1907X2206 |
A12V190ZLC1 | 1080/1470 | 1350 | 73.15 | 14.5:1 | ≤205 | ≤1.0 | 2969X1907X2206 |
A12V190ZLC | 1200/1630 | 1500 | 73.15 | 14.5:1 | ≤205 | ≤1.0 | 2969X1907X2206 |
H12V190ZLC-2 | 1160/1578 | 1000 | 73.15 | 14.5:1 | ≤196 | ≤0.8 | 3212X1597X2211 |
H12V190ZLC-1 | 1390/1891 | 1200 | 73.15 | 14.5:1 | ≤196 | ≤0.8 | 3212X1597X2211 |
H12V190ZLC-3 | 1500/2041 | 1300 | 73.15 | 14.5:1 | ≤196 | ≤0.8 | 3212X1597X2211 |
H12V190ZLC | 1680/2286 | 1450 | 73.15 | 14.5:1 | ≤196 | ≤0.8 | 3212X1597X2211 |
L12V190ZLC-2 | 1000/1361 | 1000 | 86.72 | 14.5:1 | ≤188 | ≤0.9 | 2950X1650X2310 |
L12V190ZLC-1 | 1200/1633 | 1200 | 86.72 | 14.5:1 | ≤188 | ≤0.9 | 2950X1650X2310 |
H16V190ZLC-2 | 1520/2068 | 1000 | 97.53 | 14.5:1 | ≤196 | ≤0.8 | 3530X1880X2150 |
H16V190ZLC-1 | 1820/2476 | 1200 | 97.53 | 14.5:1 | ≤196 | ≤0.8 | 3530X1880X2150 |
H16V190ZLC-3 | 1980/2694 | 1300 | 97.53 | 14.5:1 | ≤196 | ≤0.8 | 3530X1880X2150 |
H16V190ZLC | 2200/2993 | 1450 | 97.53 | 14.5:1 | ≤196 | ≤0.8 | 3530X1880X2150 |
JC15 | 457/622 | 1500 | 15.23 | 17:1 | ≤197 | ≤0.35 | 1720X961X1309 |
27/38/6 | 2190/2978 | 800 | 130.56 | / | ≤183 | ≤0.8 | 5070X2035X3595 |
27/38/7 | 2555/3475 | 800 | 152.32 | / | ≤183 | ≤0.8 | 5515X2035X3595 |
27/38/8 | 2920/3971 | 800 | 174.08 | / | ≤183 | ≤0.8 | 5960X2035X3565 |
27/38/9 | 3285/4468 | 1000 | 195.84 | / | ≤183 | ≤0.8 | 6405X2035X3565 |
26/32/6 | 2085/2836 | 1000 | 102 | / | ≤184 | ≤0.6 | 5050X2160X3450 |
26/32/8 | 2780/3781 | 1000 | 136 | / | ≤184 | ≤0.6 | 5950X2160X3450 |
26/32/9 | 3130/4258 | 1000 | 153 | / | ≤184 | ≤0.6 | 6400X2160X3450 |
26/32/12 | 4170/5671 | 1000 | 204 | / | ≤184 | ≤0.6 | 5830X2240X3355 |
27/38/6B | 3000/4080 | 750 | 193.02 | / | ≤183 | ≤0.8 | 5940X2630X4010 |
27/38/7B | 3500/4760 | 750 | 225.19 | / | ≤183 | ≤0.8 | 6470X2630X4010 |
27/38/8B | 4000/5440 | 750 | 257.36 | / | ≤183 | ≤0.8 | 7000X2715X4490 |
27/38/9B | 4500/6120 | 750 | 289.53 | / | ≤183 | ≤0.8 | 7530X2715X4490 |
27/38/12B | 6000/8160 | 750 | 386.04 | / | ≤183 | ≤0.8 | 6915X3140X4100 |
For more technical parameters, pls feel free to contact us.
Tag produk: